Standard
For customers who want a structured healthspan baseline, core testing, and general recommendations.
- Online questionnaire
- Quarterly consultations
- Core lab profile
- AI-guided support sessions
Compare Standard, Premium, and Elite memberships side by side. Prices below are shown as monthly auto-renewal subscriptions.
For customers who want a structured healthspan baseline, core testing, and general recommendations.
For customers with specific goals who want physician review, advanced diagnostics, and monthly check-ins.
For customers who want the deepest testing set, physician-led planning, and broad longevity optimization.
Feature groups are arranged around the choices customers usually need to make: plan depth, medical review, testing, biomarkers, and support cadence.
| Feature | Standard | Premium | Elite |
|---|---|---|---|
| Plan Fit | |||
| Best match | Baseline view of healthspan and overall wellness. | One or several specific goals, handled in priority order. | All-inclusive review across health, longevity, and lifestyle. |
| Plan depth | Overview, lab review, and general recommendations. | Goal-driven care plan based on labs, tests, and stated goals. | Detailed plan covering metabolic optimization, supplements, hormones, and peptides. |
| Re-evaluation cadence | Every 3 months. | Every 3 months, with detailed reassessment every 6 months. | Regular check-ins as needed, including weekly, bi-monthly, or monthly follow-up. |
| Monthly amount | $95 per month | $585 per month | $1,250 per month |
| Payment terms | Charged every month. Auto-renewal subscription. Cancel anytime. | Charged every month. Auto-renewal subscription. Cancel anytime. | Charged every month. Auto-renewal subscription. Cancel anytime. |
| Medical Review | |||
| Intake | Online questionnaire. | Questionnaire plus one-on-one physician telehealth evaluation. | One-on-one physician telehealth evaluation for detailed history and assessment. |
| Diagnostic report review | Up to 5 reports from the past 3 years. | Up to 10 reports from the past 5 years. | Up to 20 reports from the past 5 years. |
| Medical consultations | 30 min consultation with medical professional, 4 / yr. | 2 x 30 min consultation with medical professional, 4 / yr. | Initial consult and personalized plan: 1 hour with MD x2. |
| Lab review style | General overview of labs and concerns. | Clinicians review every result and flag issues. | Lab value-by-lab value review, including normal labs, for optimization opportunities. |
| Virtual check-ins | Quarterly care review. | Monthly virtual check-ins via telemedicine. | Follow-up as frequently as necessary to support compliance. |
| Diagnostics | |||
| Core lab profile | CMP, CBC, HGB A1C, FLP, thyroid panel, testosterone, estradiol, PSA for men, progesterone for women. | Over 160 lab tests, twice per year and on demand. | Over 160 lab tests, twice per year and on demand. |
| MRI | Not listed | 20-30 min Core MRI: head, neck, abdomen, pelvis. | 60 min scan: head, neck, abdomen, pelvis, prostate for men, full spine, hips/knees, and MR angiogram head/neck. |
| CT and cardiovascular imaging | Not listed | CT chest with calcium scoring, cardiovascular reports, and metabolic reports. | CT chest, calcium scoring, cardiovascular and metabolic reports, plus Cardiac CTA. |
| Cancer screening blood test | Not listed | Not listed | Detects 50+ cancer types and subtypes with one blood draw. |
| Biomarkers | |||
| Gut and oral microbiome | Gut test with 25+ health scores and 370+ food recommendations. | Gut+oral test with 70+ scores, including BioAge Score and Inflammation Score. | Gut+oral test with 70+ scores, including BioAge Score and Inflammation Score. |
| Genetic testing | Introductory genetic test with 130+ reports. | Comprehensive genetic screening for up to 15,000+ conditions and 10 included health areas. | Comprehensive genetic screening for up to 15,000+ conditions and 30 included health areas. |
| Epigenetic testing | Epigenetic age test using DNA methylation patterns from 2,000+ loci. | Comprehensive epigenetic test twice per year with 460+ aging biomarkers. | SystemAge test twice per year with 460 biomarkers mapped across 21 body systems. |
| Nutrition and systems biomarkers | Not listed | Not listed | 105+ biomarkers for vitamins, antioxidants, healthy fats, amino acids, toxins, inflammation, oxidative stress, and neurocognitive factors, twice per year. |
| MTHFR and COMT genes | Not listed | Not listed | Included gene mutation testing for methylation pathways and neurotransmitter regulation. |
| Vaginal health report | Not listed | Not listed | Personalized report for vaginal microbiome, inflammation flags, and common infection-associated microbes. |
| Coaching | |||
| Nutrition support | General nutrition recommendations plus AI-based nutritionist tele-session. | Certified nutritionist telehealth assessment for calories, macros, and functional status. | Detailed certified nutritionist telehealth assessment for functional optimization. |
| Exercise support | General exercise recommendations plus AI-based exercise guide tele-session. | Certified personal trainer telehealth plan for resistance and cardiovascular training. | Detailed personal trainer plan for longevity-focused resistance and cardiovascular training. |
| Recovery support | General recovery recommendations plus AI-based recovery coach tele-session. | Personal coach telehealth consultation for recovery and overall well-being. | Detailed personal coach support for recovery, well-being, and lifestyle compliance. |
| Support session count | 20 min AI-based tele-session for recovery coach, exercise guide, and nutritionist. | 20 min tele-session, 13 / year for recovery coach, trainer, and nutritionist. | 20 min tele-session, 29 / year for recovery coach, trainer, and nutritionist. |
Standard is the simplest way to start with core labs, a gut test, introductory genetics, epigenetic age, and quarterly guidance.
Premium adds physician evaluation, advanced imaging, broader testing, and monthly check-ins around specific outcomes.
Elite is built for comprehensive diagnostics, advanced screening, detailed MD review, and the strongest support cadence.